INTEGRATED BREAD LINE
The Integrated Bread Line, comprising the « BH-SPVD » Volumetric Divider, « BH-CR » Conical Rounder, « BH-IMP » Intermediate Proofer, and « BH-LM » Long Moulder, stands as a pinnacle of efficiency and versatility in bread production.
Available in seven models—88, 152, 176, 240, 328, 416, and 640 pockets—the selection caters to diverse needs, allowing customization based on the intermediate proofing time required. Tailoring to varying dough weight ranges—2oz to 7oz, 4oz to 21oz, or 9oz to 35oz—our Integrated Bread Line adapts seamlessly to specific production demands.
Designed for the production of hoagies, loafs of bread, and small baguettes, this integrated system boasts an impressive hourly capacity of up to 2400 bread per hour. Witness the synergy of advanced technology and precision engineering, ensuring consistent, high-quality results with every batch. Elevate your bakery operations with the Integrated Bread Line—a harmonious fusion of efficiency and excellence.
VOLUMETRIC DIVIDERS
MODEL | DIMENSIONS W X D X H | CAPACITY | PISTON DIAMETER | DIVIDING RANGE | POWER | WEIGHT |
---|---|---|---|---|---|---|
BH-SPVD-M | 37" x 55" x 62 | 1200 - 2400 per hour | 3" | 2 oz - 7 oz | 208V - 3Ph 60Hz - 4AMPS | 992 lbs |
4" | 4 oz - 21 oz | |||||
BH-SPVD- PLC (Control touch screen) | 5" | 9 oz - 35 oz |
CONICAL ROUNDER
MODEL | DOUGH WEIGHT | POWER | MAX. CAPACITY | DIMENSIONS W x D x H | WEIGHT |
---|---|---|---|---|---|
BH-CR-100 | 2oz - 7oz | 208V - 3Ph 60Hz - 1.5AMPS | 2400 per hour | 37" x 41" x 56" | 430 lbs |
BH-CR-200 | 4oz - 21oz | ||||
BH-CR-300 | 4oz - 42oz |
INTERMEDIATE PROOFER
MODEL | POCKET NUMBER | DIMENSIONS W x D x H | DOUGH INPUT HEIGHT | DOUGH OUTPUT HEIGHT | POWER | WEIGHT | RESTING TIME |
---|---|---|---|---|---|---|---|
BH-IPM-88 | 88 | 48" x 42" x 98" | 32" | 61" | 208V - 3Ph 60Hz - 1.8AMPS | 882 lbs | 2 - 4 min. |
BH-IPM-152 | 152 | 78" x 42" x 83" | 32" | 49" | 208V - 3Ph 60Hz - 1.8AMPS | 992 lbs | 3,6 - 7,2 min. |
BH-IPM-176 | 176 | 78" x 42" x 98" | 32" | 61" | 208V - 3Ph 60Hz - 1.8AMPS | 1102 lbs | 4,2 - 8,4 min. |
BH-IPM-240 | 240 | 78" x 61" x 83" | 32" | 49" | 208V - 3Ph 60Hz - 1.8AMPS | 1213 lbs | 6 - 12 min. |
BH-IPM-328 | 328 | 78" x 61" x 98" | 32" | 61" | 208V - 3Ph 60Hz - 3.6AMPS | 1543 lbs | 8 - 16 min. |
BH-IPM-416 | 416 | 76" x 85" x 98" | 32" | 49" | 208V - 3Ph 60Hz - 3.6AMPS | 1763 lbs | 16 - 24 min. |
BH-IPM-640 | 640 | 114" x 83" x 98" | 33" | 69" | 208V - 3Ph 60Hz - 5.3AMPS | 1984 lbs | 8 - 19 min. |
LONG MOULDER
MODEL | MAX. MOLDING LENGHT | DIMENSIONS | POWER | MAX. CAPACITY | WEIGHT |
---|---|---|---|---|---|
BH-LM-STD | 17" | 27" x 65" x 54" | 208V - 3Ph 60Hz - 1.5AMPS | 2400 per hour | 518 lbs |